Ford have launched a genuinely modern hatchback in India with the new Figo. Not just the contemporary design language, but the revised line-up of engines and technological wizardry include many segment-topping bits. We pit it against its rivals in a spec comparo.
The new Ford Figo looks set to take on the well-established names in the hatchback market, with the likes of Maruti and Hyundai ruling the roost. Until now, the levels of technology and safety on offer have been rather limited, needless to say, a power cap of 75 PS. Now, with the Figo TDCi, Ford have thrown down the gauntlet and have offered hot-hatch power and torque with compact hatch economy; at a truly remarkable price-point. With segment-first six airbags and Bluetooth with SYNC, there is lot that the new Figo has to offer. You can check out the detailed table of its direct competitors and our ratings with regard to several aspects here:
Parameters | Ford Figo TDCi Titanium+ | Maruti-Suzuki Swift ZDI | Hyundai Grand i10 CRDi Asta | Nissan Micra dCi XV |
Price (ex-Delhi) | Rs 7.41 lakh | Rs 7.41 lakh | Rs 6.74 lakh | Rs 7.18 lakh |
Engine | Four-cylinder, turbo-diesel | Four-cylinder, turbo-diesel | Three-cylinder, turbo-diesel | Four-cylinder, turbo-diesel |
Valvetrain | 8V, SOHC | 16V, DOHC | 12V, SOHC | 8V, SOHC |
Capacity (cc) | 1498 | 1248 | 1120 | 1461 |
Power | 100 PS @ 3750 RPM | 75 PS @ 4000 RPM | 71 PS @ 4000 RPM | 64 PS @ 4000 RPM |
Torque | 215 Nm @ 1750-3000 RPM | 190 Nm @ 2000 RPM | 160 Nm @ 1500-2750 RPM | 160 Nm @ 2000 RPM |
Transmission | Five-speed, manual | Five-speed, manual | Five-speed, manual | Five-speed, manual |
Fuel Tank (litres) | 40 | 42 | 43 | 41 |
Boot Volume (litres) | 257 | 237 | 256 | 251 |
Wheels and Tyres | 14”, 175/65 R14 | 15”, 185/65 R15 | 14”, 165/65 R14 | 15”, 175/60 R15 |
Brakes (Front/Rear) | Discs / Drums | Discs / Drums | Discs / Drums | Discs / Drums |
ABS with EBD | Yes | Yes | Yes | Yes |
Dimensions | ||||
Length (mm) | 3886 | 3850 | 3765 | 3825 |
Width (mm) | 1695 | 1695 | 1660 | 1665 |
Height (mm) | 1525 | 1530 | 1520 | 1530 |
Wheelbase (mm) | 2491 | 2430 | 2425 | 2450 |
Ground Clearance (mm) | 174 | 170 | 165 | 150 |
Features | ||||
60:40 Split Rear Seat | No | Yes | Yes | No |
Rear Defogger / Wiper | Yes | Yes | Yes | Yes |
Alloy Wheels | Yes | Yes | Yes | Yes |
Smart Key / Push Start | Yes | Yes | Yes | Yes |
Reverse Camera | Yes | No | No | Yes |
Climate Control | Yes | Yes | Yes | Yes |
Rear AC Vents | No | No | Yes | No |
Music System | Yes | Yes | Yes | Yes |
Speakers | 2+2 | 4+2 | 2+2 | 2+2 |
Steering-mounted Controls | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
SYNC | Yes | No | No | No |
Airbags | 6 (Dual front, side, curtain) | 2 (dual front) | 2 (dual front) | 4 (dual front, side) |
Styling | 1st | 2nd | 3rd | 4th |
Driver Appeal | 1st | 2nd | 3rd | 4th |
Space | 1st | 3rd | 2nd | 4th |
Suspension | 1st | 3rd | 2nd | 4th |
Ride Quality | 1st | 3rd | 2nd | 4th |
Fuel Efficiency (claimed) | 25.83 km/l | 25.20 km/litre | 24.00 km/l | 23.08 km/l |
Story: Jim Gorde