Technical Specifications
| Tata Zica | Revotorq 1.05L | Revotron 1.2L |
| Engine Type | Three-cylinder, in-line, turbocharged, 12-valve, DOHC | Three-cylinder, in-line, naturally aspirated, 12-valve, DOHC |
| Displacement | 1,047 cc | 1,199 cc |
| Maximum Power | 70 PS @ 4,000 RPM | 85 PS @ 6,000 RPM |
| Maximum Torque | 140 Nm @ 1,800-3,000 RPM | 114 Nm @ 3,500 RPM |
| Transmission | Five-speed manual | |
| L x B x H (in mm) | 3746 x 1647 x 1535 | |
| Ground Clearance | 170 mm | |
| Wheelbase | 2400 mm | |
| Fuel Tank Capacity | 35 litres | |
| Boot Capacity | 242 litres | |






















Leave a Reply